Showroom Inventory – Updated 11/25/24
Cart Of The Week
2018 EZGO Express S4 Gas
*Our price includes vehicle, accessories, freight, and set up*Does not include delivery or sales tax
Featuring:
- Matte Black Cowl & Body Panels
- Black Seats
- Fuel Gauge
- Brush Guard
- Factory Lift-Kit
- Rear Fold-Down Seat
- Extended Canopy - Black
- 22 x 11.0 – 10 Tires on 10" Wheels
- Headlights, Taillights, and Horn
- Carbureted Engine
Recently Added Inventory
Location | Cincinnati Columbus Cleveland |
---|
SALE: $15,564 $16,764
Location | Cincinnati Columbus Cleveland |
---|---|
Manufacturer | Club Car |
Class | Golf Cart |
Type | Gas |
Condition | New |
Year | 2025 |
Seating | 4-Passenger |
SALE: $7,000 $12,671
Location | Cleveland |
---|---|
Manufacturer | Club Car |
Class | Golf Cart |
Type | Battery - FLA |
Condition | Pre-Owned |
Year | 2020 |
Seating | 4-Passenger |
SALE: $14,806 $19,469
Location | Cincinnati |
---|---|
Manufacturer | Club Car |
Class | Utility |
Type | Battery - Li-Ion |
Condition | Pre-Owned |
Year | 2024 |
Seating | 2-Passenger |
SALE: $15,098 $19,119
Location | Columbus |
---|---|
Manufacturer | Club Car |
Class | Utility |
Type | Lithium Ion |
Condition | Pre-Owned |
Year | 2023 |
SALE: $34,001 $38,183
Location | Columbus |
---|---|
Manufacturer | Club Car |
Class | Street Legal LSV |
Type | Battery - Li-Ion |
Condition | Pre-Owned |
Year | 2024 |
SALE: $6,030 $20,421
Location | Cincinnati |
---|---|
Manufacturer | Club Car |
Class | Golf Cart |
Type | Battery - FLA |
Condition | Pre-Owned |
Year | 2018 |
Seating | 8-Passenger |
SALE: $6,500 $17,335
Location | Cincinnati |
---|---|
Manufacturer | Club Car |
Class | Golf Cart |
Type | Battery - Li-Ion |
Condition | Pre-Owned |
Year | 2021 |
Seating | 2-Passenger |
7,995
Location | Cleveland |
---|---|
Class | Golf Cart |
Type | Gas |
Condition | Pre-Owned |
Year | 2018 |
Seating | 4-Passenger |
SALE: $11,062 $14,298
Location | Cleveland |
---|---|
Manufacturer | Club Car |
Class | Golf Cart |
Type | Battery - FLA |
Condition | New |
Year | 2023 |
Seating | 4-Passenger |
SALE: $11,236 $14,298
Location | Cleveland |
---|---|
Manufacturer | Club Car |
Class | Golf Cart |
Type | Battery - FLA |
Condition | New |
Year | 2023 |
Seating | 4-Passenger |
SALE: $10,940 $13,848
Location | Columbus |
---|---|
Manufacturer | Club Car |
Class | Golf Cart |
Type | Battery - FLA |
Condition | New |
Year | 2023 |
Seating | 4-Passenger |
SALE: $10,991 $13,848
Location | Columbus |
---|---|
Manufacturer | Club Car |
Class | Golf Cart |
Type | Battery - FLA |
Condition | New |
Year | 2023 |
Seating | 4-Passenger |
SALE: $11,004 $13,848
Location | Columbus |
---|---|
Manufacturer | Club Car |
Class | Golf Cart |
Type | Battery - FLA |
Condition | New |
Year | 2023 |
Seating | 4-Passenger |
SALE: $14,319 $15,945
Location | Columbus |
---|---|
Manufacturer | Club Car |
Class | Golf Cart |
Type | Battery - Li-Ion |
Condition | New |
Year | 2024 |
Seating | 2-Passenger |
SALE: $10,424 $11,371
Location | Cleveland |
---|---|
Manufacturer | Club Car |
Class | Golf Cart |
Type | Battery - FLA |
Condition | New |
Year | 2025 |
Seating | 2-Passenger |
SALE: $13,561 $15,628
Location | Columbus |
---|---|
Manufacturer | Club Car |
Class | Golf Cart |
Type | Gas |
Condition | New |
Year | 2025 |
Seating | 4-Passenger |
SALE: $13,561 $15,728
Location | Columbus |
---|---|
Manufacturer | Club Car |
Class | Golf Cart |
Type | Gas |
Condition | New |
Year | 2025 |
Seating | 4-Passenger |
SALE: $13,584 $15,278
Location | Cleveland |
---|---|
Manufacturer | Club Car |
Class | Golf Cart |
Type | Gas |
Condition | New |
Year | 2025 |
Seating | 4-Passenger |
SALE: $13,584 $15,628
Location | Cleveland |
---|---|
Manufacturer | Club Car |
Class | Golf Cart |
Type | Gas |
Condition | New |
Year | 2025 |
Seating | 4-Passenger |
SALE: $13,584 $15,278
Location | Cleveland |
---|---|
Manufacturer | Club Car |
Class | Golf Cart |
Type | Gas |
Condition | New |
Year | 2025 |
Seating | 4-Passenger |
SALE: $16,075 $17,843
Location | Columbus |
---|---|
Manufacturer | Club Car |
Class | Golf Cart |
Type | Battery - Li-Ion |
Condition | New |
Year | 2025 |
Seating | 4-Passenger |
SALE: $16,075 $17,943
Location | Columbus |
---|---|
Manufacturer | Club Car |
Class | Golf Cart |
Type | Battery - Li-Ion |
Condition | New |
Year | 2025 |
Seating | 4-Passenger |
SALE: $16,147 $17,493
Location | Cleveland |
---|---|
Manufacturer | Club Car |
Class | Golf Cart |
Type | Battery - Li-Ion |
Condition | New |
Year | 2025 |
Seating | 4-Passenger |
SALE: $16,147 $17,493
Location | Cleveland |
---|---|
Manufacturer | Club Car |
Class | Golf Cart |
Type | Battery - Li-Ion |
Condition | New |
Year | 2025 |
Seating | 4-Passenger |
SALE: $16,147 $17,843
Location | Cleveland |
---|---|
Manufacturer | Club Car |
Class | Golf Cart |
Type | Battery - Li-Ion |
Condition | New |
Year | 2025 |
Seating | 4-Passenger |
SALE: $11,684 $13,341
Location | Columbus Cleveland |
---|---|
Manufacturer | Club Car |
Class | Utility |
Type | Gas |
Condition | New |
Year | 2024 |
Seating | 2-Passenger |
SALE: $15,056 $16,235
Location | Cincinnati |
---|---|
Manufacturer | Club Car |
Class | Utility |
Type | Gas |
Condition | New |
Year | 2024 |
Seating | 2-Passenger |
SALE: $3,300 $6,690
Location | Cincinnati |
---|---|
Manufacturer | Club Car |
Class | Golf Cart |
Type | Gas |
Condition | Pre-Owned |
Year | 2018 |
Seating | 2-Passenger |
SALE: $3,500 $6,690
Location | Cincinnati |
---|---|
Manufacturer | Club Car |
Class | Golf Cart |
Type | Gas |
Condition | Pre-Owned |
Year | 2019 |
Seating | 2-Passenger |
SALE: $5,030 $20,421
Location | Cincinnati |
---|---|
Manufacturer | Club Car |
Class | Golf Cart |
Type | Battery - FLA |
Condition | Pre-Owned |
Year | 2018 |
Seating | 8-Passenger |
Inventory
SALE: $21,470 $28,297
Location | Columbus |
---|---|
Manufacturer | Club Car |
Class | Utility |
Type | Diesel |
Condition | New |
Year | 2023 |
Seating | 2-Passenger |
SALE: $13,442 $17,299
Location | Columbus Cleveland |
---|---|
Manufacturer | Club Car |
Class | Golf Cart |
Type | Battery - Li-Ion |
Condition | New |
Year | 2023 |
Seating | 4-Passenger |
SALE: $15,142 $18,100
Location | Columbus |
---|---|
Manufacturer | Waev |
Class | Street Legal LSV |
Type | Battery – Other |
Condition | New |
Year | 2022 |
Seating | 2-Passenger |
SALE: $17,443 $21,220
Location | Cleveland |
---|---|
Manufacturer | Waev |
Class | Street Legal LSV |
Type | Battery – Other |
Condition | New |
Year | 2022 |
Seating | 4-Passenger |
SALE: $31,295 $36,808
Location | Columbus |
---|---|
Manufacturer | Garia |
Class | Street Legal LSV |
Type | Battery - Li-Ion |
Condition | New |
Year | 2023 |
Seating | 4-Passenger |
SALE: $31,295 $36,808
Location | Columbus |
---|---|
Manufacturer | Garia |
Class | Street Legal LSV |
Type | Battery - Li-Ion |
Condition | New |
Year | 2023 |
Seating | 4-Passenger |
SALE: $35,794 $37,538
Location | Cleveland |
---|---|
Manufacturer | Club Car |
Class | Street Legal LSV |
Type | Battery - Li-Ion |
Condition | New |
Year | 2024 |
Seating | 2-Passenger |
SALE: $17,048 $18,836
Location | Cincinnati |
---|---|
Manufacturer | Club Car |
Class | Utility |
Type | Battery - Li-Ion |
Condition | New |
Year | 2023 |
Seating | 2-Passenger |
SALE: $17,903 $19,469
Location | Cincinnati Columbus Cleveland |
---|---|
Manufacturer | Club Car |
Class | Utility |
Type | Battery - Li-Ion |
Condition | New |
Year | 2024 |
Seating | 2-Passenger |
SALE: $5,000 $15,467
Location | Cincinnati Columbus Cleveland |
---|---|
Manufacturer | Club Car |
Class | Golf Cart |
Type | Gas |
Condition | Pre-Owned |
Year | 2018 |
Seating | 4-Passenger |
SALE: $5,600 $15,467
Location | Columbus |
---|---|
Manufacturer | Club Car |
Class | Golf Cart |
Type | Gas |
Condition | Pre-Owned |
Year | 2018 |
Seating | 4-Passenger |
SALE: $6,000 $17,283
Location | Cincinnati Columbus Cleveland |
---|---|
Manufacturer | Club Car |
Class | Golf Cart |
Type | Gas |
Condition | Pre-Owned |
Year | 2017 |
Seating | 6-Passenger |
SALE: $7,000 $17,283
Location | Cincinnati Columbus Cleveland |
---|---|
Manufacturer | Club Car |
Class | Golf Cart |
Type | Gas |
Condition | Pre-Owned |
Year | 2018 |
Seating | 6-Passenger |
SALE: $6,500 $18,888
Location | Cincinnati Columbus Cleveland |
---|---|
Manufacturer | Club Car |
Class | Golf Cart |
Type | Gas |
Condition | Pre-Owned |
Year | 2016 |
Seating | 8-Passenger |
SALE: $7,500 $18,888
Location | Cincinnati Columbus Cleveland |
---|---|
Manufacturer | Club Car |
Class | Golf Cart |
Type | Gas |
Condition | Pre-Owned |
Year | 2017 |
Seating | 8-Passenger |
SALE: $5,589 $7,190
Location | Cincinnati |
---|---|
Manufacturer | Club Car |
Class | Golf Cart |
Type | Gas |
Condition | Pre-Owned |
Year | 2019 |
Seating | 2-Passenger |
Location | Cincinnati Columbus Cleveland |
---|---|
Manufacturer | Club Car |
Class | Golf Cart |
Condition | New |
Year | 2024 |
Seating | 2-Passenger |
Location | Cincinnati Columbus Cleveland |
---|---|
Manufacturer | Club Car |
Class | Golf Cart |
Condition | New |
Year | 2024 |
Seating | 4-Passenger |
Location | Cincinnati Columbus Cleveland |
---|---|
Manufacturer | Club Car |
Class | Golf Cart |
Condition | New |
Year | 2024 |
Seating | 6-Passenger |
Location | Cincinnati Columbus Cleveland |
---|---|
Manufacturer | Club Car |
Class | Golf Cart |
Type | Gas |
Condition | New |
Year | 2024 |
Seating | 4-Passenger |
Location | Cincinnati Columbus Cleveland |
---|---|
Manufacturer | Club Car |
Class | Golf Cart |
Type | Battery – FLA |
Condition | New |
Year | 2024 |
Seating | 4-Passenger |
SALE: $2,800 $3,699
Location | Cincinnati Columbus Cleveland |
---|---|
Manufacturer | Umount |
Class | Utility |
Type | Gas |
Condition | New |